<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutofRange.net &#187; Computing</title>
	<atom:link href="http://www.outofrange.net/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofrange.net</link>
	<description>The mistakes of each generation will just fade like a radio station if you drive out of range - Ani DiFranco</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best Browser</title>
		<link>http://www.outofrange.net/2010/06/14/best-browser/</link>
		<comments>http://www.outofrange.net/2010/06/14/best-browser/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:30:06 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11937</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week. So which browser’s the best? Of the twelve eight aren’t really a sensible choice either they work poorly or are best suited to people who like to customise their software – and [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/06/14/best-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleipner</title>
		<link>http://www.outofrange.net/2010/06/14/sleipner/</link>
		<comments>http://www.outofrange.net/2010/06/14/sleipner/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:55:50 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/2010/06/14/sleipner/</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using Sleipner. Looks pretty good on first looks however it suffers from many of the same problems as other browsers but the worst of it is Sleipner is so slow [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/06/14/sleipner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari</title>
		<link>http://www.outofrange.net/2010/06/07/safari/</link>
		<comments>http://www.outofrange.net/2010/06/07/safari/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:51:34 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11930</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using Safari. On first using looks pretty good it&#8217;s even configured for Google UK which is good &#8211; pretty easy to configure as well &#8211; so pretty positive. However that [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/06/07/safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera</title>
		<link>http://www.outofrange.net/2010/05/24/opera/</link>
		<comments>http://www.outofrange.net/2010/05/24/opera/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:39:39 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11879</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using Opera. Looks pretty spartan and no menus &#8211; however once you realise you need to click on the logo in the top left things are fine &#8211; even configured [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/05/24/opera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox</title>
		<link>http://www.outofrange.net/2010/05/17/firefox/</link>
		<comments>http://www.outofrange.net/2010/05/17/firefox/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:33:03 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11850</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using Firefox. Oh what a joy back to the old familiar – and so far Firefox is the best – forget all the fancy features you probably don’t need or [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/05/17/firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maxthon</title>
		<link>http://www.outofrange.net/2010/05/10/maxthon/</link>
		<comments>http://www.outofrange.net/2010/05/10/maxthon/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:04:51 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11804</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using Maxthon. Like many others I’ve trailed Maxthon looks pretty professional if a little busy with plenty of icons and menu options – however disappointment soon set in. My first [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/05/10/maxthon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Meleon</title>
		<link>http://www.outofrange.net/2010/05/04/k-meleon/</link>
		<comments>http://www.outofrange.net/2010/05/04/k-meleon/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:25:20 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11772</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using K-Meleon. First Looks and K-Meleon looks fine &#8211; however it won&#8217;t correctly set itself as default for short cut links on the Windows desktop or those from within emails. [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/05/04/k-meleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Broadband Supplier</title>
		<link>http://www.outofrange.net/2010/04/30/best-broadband-supplier/</link>
		<comments>http://www.outofrange.net/2010/04/30/best-broadband-supplier/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:57:49 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11755</guid>
		<description><![CDATA[If you are thinking of switching home broadband supplier, one company stands out by far: O2. According to the biggest independent survey of suppliers – the 2010 Broadband Customer Satisfaction Report from uSwitch.com – it takes the top spot for the second year running, winning 10 out of 11 categories. The survey, based on responses [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/04/30/best-broadband-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaRa</title>
		<link>http://www.outofrange.net/2010/04/27/javara/</link>
		<comments>http://www.outofrange.net/2010/04/27/javara/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:29:17 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11734</guid>
		<description><![CDATA[Here comes a Techie piece if you’re not interested in techie details just move along. Ever get fed up with the number of versions of Java you’ve got installed when all you need is one? Then RaProducts JavaRa’s for you at a click of a button you can remove all those pesky Java installations – [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/04/27/javara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer</title>
		<link>http://www.outofrange.net/2010/04/26/internet-explorer/</link>
		<comments>http://www.outofrange.net/2010/04/26/internet-explorer/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:47:04 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11724</guid>
		<description><![CDATA[Microsoft has given us the choice of 12 browsers and I’ve started trialling them – giving each one a week – last week I’ve been using Internet Explorer. Internet Explorer is well Internet Explorer (IE) I don’t like the attitude that Microsoft sets the standards and if the standard isn’t the Microsoft why then tough. [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/04/26/internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
