<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutofRange.net &#187; Phones</title>
	<atom:link href="http://www.outofrange.net/category/phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofrange.net</link>
	<description>The mistakes of each generation will just fade like a radio station if you drive out of range - Ani DiFranco</description>
	<lastBuildDate>Wed, 14 Sep 2016 22:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Call 0800 Numbers For Free From Mobiles</title>
		<link>http://www.outofrange.net/2011/09/07/call-0800-numbers-for-free-from-mobiles/</link>
		<comments>http://www.outofrange.net/2011/09/07/call-0800-numbers-for-free-from-mobiles/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:33:02 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=13153</guid>
		<description><![CDATA[This only works if you’ve a contract with free minutes Most mobile phone providers in the UK still charge their users for calls to 0800, 0808 and 0500 numbers. 0800Buster lets you call these numbers using your mobile’s inclusive minutes, &#8230; <a href="http://www.outofrange.net/2011/09/07/call-0800-numbers-for-free-from-mobiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This only works if you’ve a contract with free minutes</p>
<p>Most mobile phone providers in the UK still charge their users for calls to 0800, 0808 and 0500 numbers. <a href="http://www.0800buster.co.uk/" title="0800 Buster’s homepage">0800Buster</a> lets you call these numbers using your mobile’s inclusive minutes, by providing you with a UK landline number to dial instead.</p>
<p>Or try Skycom’s <a href="http://www.skycomuk.com/0800wizard.php" title="Skycom | 0800 Wizard">0800 Wizard</a> App for iPhone, Android and Blackberry.</p>
<p>Hat Tip: <a href="http://www.moneysavingexpert.com/phones/cut-cost-0800-mobiles" title="Money Saving Expert | Free 0800 calls from mobiles">Money Saving Expert</a>.</p>
<div class="shr-publisher-13153"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2011/09/07/call-0800-numbers-for-free-from-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Virus Needed For Android Phones?</title>
		<link>http://www.outofrange.net/2011/03/03/anti-virus-needed-for-android-phones/</link>
		<comments>http://www.outofrange.net/2011/03/03/anti-virus-needed-for-android-phones/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:48:07 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12843</guid>
		<description><![CDATA[More than 50 applications available via the official Android Marketplace have been found to contain a virus. Analysis suggests that the booby-trapped apps may have been downloaded up to 200,000 times. The malicious apps were copies of existing applications, such &#8230; <a href="http://www.outofrange.net/2011/03/03/anti-virus-needed-for-android-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>More than 50 applications available via the official Android Marketplace have been found to contain a virus.</p>
<p>Analysis suggests that the booby-trapped apps may have been downloaded up to 200,000 times.</p>
<p>The malicious apps were copies of existing applications, such as games, that had been repackaged to include the virus code.</p>
<p>All the apps found to contain the malicious code have now been removed from the Android Marketplace. <a href="http://www.bbc.co.uk/news/technology-12633923" title="BBC | Android hit by rogue app viruses | 3 March 2011 Last updated at 11:14">BBC</a>.</p></blockquote>
<p>So looks like I need to either stop download apps from the market place or get anti-virus for my phone – but how do I know the anti-virus software on the market place isn’t infected – catch 22 isn’t it?</p>
<div class="shr-publisher-12843"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2011/03/03/anti-virus-needed-for-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Nokia</title>
		<link>http://www.outofrange.net/2011/02/11/goodbye-nokia/</link>
		<comments>http://www.outofrange.net/2011/02/11/goodbye-nokia/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:06:18 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12783</guid>
		<description><![CDATA[Nokia has joined forces with Microsoft in an attempt to regain ground lost to the iPhone and Android-based devices. The deal will see Nokia use the Windows phone operating system for its smartphones, the company said. It means that Nokia&#8217;s &#8230; <a href="http://www.outofrange.net/2011/02/11/goodbye-nokia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Nokia has joined forces with Microsoft in an attempt to regain ground lost to the iPhone and Android-based devices.</p>
<p>The deal will see Nokia use the Windows phone operating system for its smartphones, the company said.</p>
<p>It means that Nokia&#8217;s existing operating systems will be sidelined. <a href="http://www.bbc.co.uk/news/business-12427680" title="BBC | Nokia and Microsoft form partnership | 11 February 2011 Last updated at 09:41">BBC</a>.</p></blockquote>
<p>So Nokia’s response to its awful smartphone operating system Symbian is to replace it with the next worse thing Microsoft’s Windows Phone 7 operating system – well that’s going to be a winner isn’t it? Talk about making it difficult for yourself.</p>
<p>Goodbye Nokia it was fun whilst it lasted but I for one, like many others won’t be purchasing another of your phones.</p>
<div class="shr-publisher-12783"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2011/02/11/goodbye-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Backtracks on Data Cap</title>
		<link>http://www.outofrange.net/2011/01/13/t-mobile-backtracks-on-data-cap/</link>
		<comments>http://www.outofrange.net/2011/01/13/t-mobile-backtracks-on-data-cap/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:09:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12660</guid>
		<description><![CDATA[&#8220;Following a further review of our policy, these changes will now be introduced from 1st February, to new and upgrading customer’s only &#8211; not existing customers. There will be no change to the data packages for existing customers for the &#8230; <a href="http://www.outofrange.net/2011/01/13/t-mobile-backtracks-on-data-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>&#8220;Following a further review of our policy, these changes will now be introduced from 1st February, to new and upgrading customer’s only &#8211; not existing customers. There will be no change to the data packages for existing customers for the duration of their contract and we apologise for any confusion caused. The revision to the FUP is designed to ensure an improved quality of service for all mobile internet users.&#8221; <a href="http://www.expertreviews.co.uk/mobile-phones/1282096/t-mobile-backtracks-on-mobile-data-caps-for-existing-customers" title="Expert Reviews | T-Mobile backtracks on mobile data caps for existing customers | 12 Jan 2011 at 16:55">Lisa Hardy, VP of T-mobile</a>.
</p></blockquote>
<p>T-mobile could certainly have handled the changes better – or is it a marketing ploy to get a load of new customers before the 1st February?</p>
<div class="shr-publisher-12660"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2011/01/13/t-mobile-backtracks-on-data-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Slash Internet Bandwidth Allowance</title>
		<link>http://www.outofrange.net/2011/01/11/t-mobile-slash-internet-bandwidth-allowance/</link>
		<comments>http://www.outofrange.net/2011/01/11/t-mobile-slash-internet-bandwidth-allowance/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:34:24 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12654</guid>
		<description><![CDATA[T-Mobile has slashed the amount of data customers can consume on their handsets. The company said the move was necessary to provide &#8220;a better experience for all our customers who use internet on their phone&#8221;. The monthly allowance for most &#8230; <a href="http://www.outofrange.net/2011/01/11/t-mobile-slash-internet-bandwidth-allowance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>T-Mobile has slashed the amount of data customers can consume on their handsets.</p>
<p>The company said the move was necessary to provide &#8220;a better experience for all our customers who use internet on their phone&#8221;.</p>
<p>The monthly allowance for most has gone down from 1GB (gigabyte) to 500 MB (megabytes). <a href="http://www.bbc.co.uk/news/technology-12160654" title="BBC | T-Mobile cuts mobile data usage | 11 January 2011 Last updated at 11:47">BBC</a>.
</p></blockquote>
<p>One of the reasons for choosing T-Mobile was their bandwidth allowance so can we cancel our contracts or at the very least get some money back?</p>
<div class="shr-publisher-12654"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2011/01/11/t-mobile-slash-internet-bandwidth-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Android Operating System Grabs a 25% Market Share</title>
		<link>http://www.outofrange.net/2010/11/10/google%e2%80%99s-android-operating-system-grabs-a-25-market-share/</link>
		<comments>http://www.outofrange.net/2010/11/10/google%e2%80%99s-android-operating-system-grabs-a-25-market-share/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:03:29 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12449</guid>
		<description><![CDATA[The number of phones which use Google&#8217;s Android operating system has been rising rapidly, challenging established rivals. Android was on 25% of all phones sold worldwide during July, August and September, overtaking Microsoft Windows Mobile and Apple&#8217;s iOS. Last year, &#8230; <a href="http://www.outofrange.net/2010/11/10/google%e2%80%99s-android-operating-system-grabs-a-25-market-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>The number of phones which use Google&#8217;s Android operating system has been rising rapidly, challenging established rivals.</p>
<p>Android was on 25% of all phones sold worldwide during July, August and September, overtaking Microsoft Windows Mobile and Apple&#8217;s iOS.</p>
<p>Last year, the equivalent figure was 3.5%. <a href="http://www.bbc.co.uk/news/business-11725411" title="BBC | Leading mobile phone makers lose market share | 10 November 2010 Last updated at 11:40">BBC</a>.
</p></blockquote>
<div class="shr-publisher-12449"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2010/11/10/google%e2%80%99s-android-operating-system-grabs-a-25-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Delays Android 2.2 Update For Galaxy S Phones Again</title>
		<link>http://www.outofrange.net/2010/10/21/samsung-delays-android-2-2-update-for-galaxy-s-phones-again/</link>
		<comments>http://www.outofrange.net/2010/10/21/samsung-delays-android-2-2-update-for-galaxy-s-phones-again/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:49:36 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12325</guid>
		<description><![CDATA[If you’ve not got a Samsung Galaxy S phone then this will be of little interest. THE MYTHICAL Android 2.2 update for Samsung&#8217;s Galaxy S smartphones has once again been delayed. Samsung issued a press release last week promising that &#8230; <a href="http://www.outofrange.net/2010/10/21/samsung-delays-android-2-2-update-for-galaxy-s-phones-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you’ve not got a Samsung Galaxy S phone then this will be of little interest.</p>
<blockquote><p>THE MYTHICAL Android 2.2 update for Samsung&#8217;s Galaxy S smartphones has once again been delayed.</p>
<p>Samsung issued a press release last week promising that its update to Android 2.2 &#8216;Froyo&#8217; would be released this week. But now it has chosen a less formal <a href="http://twitter.com/samsungukmobile" class="broken_link">medium</a> to announce that the update has been delayed until &#8220;early November&#8221;.</p>
<p>The news gets worse, with the firm saying that all operator versions will be available by the end of November. It is not clear why Samsung has delayed the release of Android 2.2, but the latest delay will frustrate users who have repeatedly been promised an update only for their hopes to be dashed. <a href="http://www.theinquirer.net/inquirer/news/1800303/samsung-delays-android-22-galaxy-phones" title="The Inquirer | Samsung delays Android 2.2 for Galaxy S phones | Thu Oct 21 2010, 12:30">Lawrence Latif, The Inquirer</a>.
</p></blockquote>
<p>And as Latif also points out </p>
<blockquote><p>Samsung&#8217;s further delay to operator customised versions provides fodder for Microsoft and Apple when they criticise Google&#8217;s Android operating system. Microsoft in particular has been arguing that Android is far from free, with phone manufacturers and operators having to spend money to customise it to their needs. Apple CEO and spinmeister Steve Jobs recently attacked Android as fragmented.</p>
<p>While customers might not care how much money operators spend on branding Android, if it leads to repeated delays, and limitations on the software that users can run due to varying versions among handsets, then the shine on the Android operating system might start to tarnish. <a href="http://www.theinquirer.net/inquirer/news/1800303/samsung-delays-android-22-galaxy-phones" title="The Inquirer | Samsung delays Android 2.2 for Galaxy S phones | Thu Oct 21 2010, 12:30">Lawrence Latif, The Inquirer</a>.
</p></blockquote>
<p>Google need to get to grips with Android &#8211; six months is a long time to wait for an upgrade.</p>
<div class="shr-publisher-12325"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2010/10/21/samsung-delays-android-2-2-update-for-galaxy-s-phones-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Skype for Android Phones</title>
		<link>http://www.outofrange.net/2010/10/07/good-news-skype-for-android-phones/</link>
		<comments>http://www.outofrange.net/2010/10/07/good-news-skype-for-android-phones/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:05:27 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12278</guid>
		<description><![CDATA[Sadly it’s not that good – no video calls, and that’s what we love about Skype – in fact why release Skype for Android without it? If like me you own a Samsung Galaxy S then you’re out of luck &#8230; <a href="http://www.outofrange.net/2010/10/07/good-news-skype-for-android-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Sadly it’s not that good – no video calls, and that’s what we love about Skype – in fact why release Skype for Android without it? If like me you own a Samsung Galaxy S then you’re out of luck altogether – in fact I’d pretty much forget Skype’s Android App full stop there are better options available for straight forward phone calls.</p>
<div class="shr-publisher-12278"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2010/10/07/good-news-skype-for-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange and T-Mobile Announce Network Sharing</title>
		<link>http://www.outofrange.net/2010/09/06/orange-and-t-mobile-announce-network-sharing/</link>
		<comments>http://www.outofrange.net/2010/09/06/orange-and-t-mobile-announce-network-sharing/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:57:46 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=12145</guid>
		<description><![CDATA[Orange and T-Mobile to offer customers access to both networks at no extra cost as first benefit of newly merged company Everything Everywhere Orange and T-Mobile customers invited to sign-up to get access to both networks to make calls and &#8230; <a href="http://www.outofrange.net/2010/09/06/orange-and-t-mobile-announce-network-sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Orange and T-Mobile to offer customers access to both networks at no extra cost as first benefit of newly merged company Everything Everywhere Orange and T-Mobile customers invited to sign-up to get access to both networks to make calls and send texts in more places in the UK for no extra cost. <a href="http://everythingeverywhere.com/2010/09/06/" title="Everything Everywhere | UK’s biggest mobile coverage boost enables 30 million people to use phones in more places than ever before | Posted 6 September 2010">Everything Everywhere</a>.
</p></blockquote>
<p>You have to register which is a pain but as it’s free there’s no reason not to. T-mobile customers got to <a href="http://www.t-mobile.co.uk/share">http://www.t-mobile.co.uk/share</a> and Orange customers got to <a href="http://www.orange.co.uk/share">http://www.orange.co.uk/share</a> to register.</p>
<div class="shr-publisher-12145"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2010/09/06/orange-and-t-mobile-announce-network-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillMonitor</title>
		<link>http://www.outofrange.net/2009/05/22/billmonitor/</link>
		<comments>http://www.outofrange.net/2009/05/22/billmonitor/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:18:11 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=10024</guid>
		<description><![CDATA[Mobile phone companies make their tariffs as complex as they can in the hope that we’ll choose the wrong tariff and end up paying more than we need, there’s also plenty of web sites claiming to find us the best &#8230; <a href="http://www.outofrange.net/2009/05/22/billmonitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Mobile phone companies make their tariffs as complex as they can in the hope that we’ll choose the wrong tariff and end up paying more than we need, there’s also plenty of web sites claiming to find us the best tariff, but they’re interested in commission – so what to do?</p>
<blockquote><p><a href="http://www.ofcom.org.uk/media/features/billmonitor" title="Ofcom | How to get a better mobile deal | 20|05|09" class="broken_link">Ofcom</a> today said <a href="http://www.billmonitor.com/" title="BillMonitor’s homepage">BillMonitor</a> was awarded its price accreditation scheme logo after meeting the terms of a rigorous independent audit, which checks whether information given to consumers is accessible, accurate, transparent, comprehensive and up to date. <a href="http://www.guardian.co.uk/money/2009/may/21/mobile-phones-billmonitor" title="The Guardian | BillMonitor comparison site rings Ofcom's bell | Thursday 21 May 2009 14.58 BST">Miles Brignall, The Guardian</a>.
</p></blockquote>
<p>Now we know where to go to find the best deal.</p>
<div class="shr-publisher-10024"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outofrange.net/2009/05/22/billmonitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

