<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutofRange.net</title>
	<atom:link href="http://www.outofrange.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofrange.net</link>
	<description>The mistakes of each generation will just fade like a radio station if you drive out of range - Ani DiFranco</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Extends Street View to Almost Every UK Road</title>
		<link>http://www.outofrange.net/2010/03/11/google-extends-street-view-to-almost-every-uk-road/</link>
		<comments>http://www.outofrange.net/2010/03/11/google-extends-street-view-to-almost-every-uk-road/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:17:17 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11465</guid>
		<description><![CDATA[Up until now Google’s street view has been limited to a few major cities now it’s been extended to cover 95% of the UK so now you can have a look at where you live, work or whatever takes your fancy.
Hat Tip: Trusted Reviews.
]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/11/google-extends-street-view-to-almost-every-uk-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Browser Choice</title>
		<link>http://www.outofrange.net/2010/03/08/microsoft%e2%80%99s-browser-choice/</link>
		<comments>http://www.outofrange.net/2010/03/08/microsoft%e2%80%99s-browser-choice/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:27:05 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11460</guid>
		<description><![CDATA[European users of Internet Explorer are being given the choice of 12 browsers as part of Microsoft’s deal with the European Competition Commission &#8211; I wasn’t aware of over half of them &#8211; there’s the three obvious ones, Google Chrome, Internet Explorer and Mozilla Firefox then there’s Safari Apple’s browser and Opera the browser on [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/08/microsoft%e2%80%99s-browser-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Safe in Cameron’s Hands</title>
		<link>http://www.outofrange.net/2010/03/06/not-safe-in-cameron%e2%80%99s-hands/</link>
		<comments>http://www.outofrange.net/2010/03/06/not-safe-in-cameron%e2%80%99s-hands/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:57:28 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11457</guid>
		<description><![CDATA[Whilst Cameron might talk the talk as far as the Tories commitment to the Health Service and the environment he’s not walking the walk.
Tory parliamentary candidates have undergone training by a rightwing group whose leadership has described the NHS as &#8220;the biggest waste of money in the UK&#8221;, claimed global warming is &#8220;a scam&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/06/not-safe-in-cameron%e2%80%99s-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashcroft Dodges VAT Too</title>
		<link>http://www.outofrange.net/2010/03/05/11453/</link>
		<comments>http://www.outofrange.net/2010/03/05/11453/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:56:02 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11453</guid>
		<description><![CDATA[Fresh concerns about Lord Ashcroft emerged tonight when he was accused of &#8220;systematic tax avoidance&#8221; by exploiting his offshore status to avoid paying VAT on opinion polls he commissioned for the Conservatives.
Ashcroft privately ordered what he boasted was the biggest political polling exercise ever conducted in Britain in 2005, in order to aid the Tories [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/05/11453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Political Donation Rules Worthless</title>
		<link>http://www.outofrange.net/2010/03/04/party-political-donation-rules-worthless/</link>
		<comments>http://www.outofrange.net/2010/03/04/party-political-donation-rules-worthless/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:33:34 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11449</guid>
		<description><![CDATA[The Electoral Commission has cleared as legal £5.1m of donations to the Conservatives from a firm belonging to Lord Ashcroft.
The commission has ruled that the donations by Bearwood Corporate Services were &#8220;legal and permissible&#8221;, after a 14 month investigation.
Firms must be &#8220;carrying on business in the UK&#8221; to be allowed to donate money to British [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/04/party-political-donation-rules-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVCatchup</title>
		<link>http://www.outofrange.net/2010/03/03/tvcatchup/</link>
		<comments>http://www.outofrange.net/2010/03/03/tvcatchup/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:21:56 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11446</guid>
		<description><![CDATA[TVCatchup is a web-site that allows you to watch around 40 free to air channels live on your computer – and your iPhone – makes a handy alternative to purchasing a Freeview box – the only downside is you can’t record – but we are talking free – but don’t despair David Gilson of CNET [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/03/tvcatchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If this is Fixing What’s Breaking?</title>
		<link>http://www.outofrange.net/2010/03/03/if-this-is-fixing-what%e2%80%99s-breaking/</link>
		<comments>http://www.outofrange.net/2010/03/03/if-this-is-fixing-what%e2%80%99s-breaking/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:11:04 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11442</guid>
		<description><![CDATA[Back at the beginning of February Cameron gave a speech about Rebuilding Trust in Politics vowing to fix broken politics.
We’re just weeks away from an election. This should be the highest point in our democratic life – but never has the reputation of politics sunk so low. We’ve got to fix our broken politics and [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/03/if-this-is-fixing-what%e2%80%99s-breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of BBC Radio 6 Music</title>
		<link>http://www.outofrange.net/2010/03/01/the-end-of-bbc-radio-6-music/</link>
		<comments>http://www.outofrange.net/2010/03/01/the-end-of-bbc-radio-6-music/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:59:12 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11439</guid>
		<description><![CDATA[The BBC is to close two radio stations and scale back its web presence to make £600m in savings, according to a report in the Times newspaper.
BBC Asian Network and 6 Music will be closed under the proposals, it says.
The Times claims the measures are part of a plan, due to be made public next [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/01/the-end-of-bbc-radio-6-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Teen Queen</title>
		<link>http://www.outofrange.net/2010/03/01/miss-teen-queen/</link>
		<comments>http://www.outofrange.net/2010/03/01/miss-teen-queen/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:18:57 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Sexism]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11416</guid>
		<description><![CDATA[I was perusing my local news website This is Gloucestershire when I come across the headline 
Harrie&#8217;s hoping to be crowned Miss Teen Queen.
STARDOM beckons for teenager Harrie Smith who could become Britain&#8217;s next top teen beauty.
After being spotted at the Clothes Show, Harrie, of Longlevens, is hoping to make it through to the final [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/03/01/miss-teen-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Loses £3.6bn</title>
		<link>http://www.outofrange.net/2010/02/25/rbs-loses-3-6bn/</link>
		<comments>http://www.outofrange.net/2010/02/25/rbs-loses-3-6bn/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:23:08 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11413</guid>
		<description><![CDATA[Royal Bank of Scotland (RBS) has announced losses for 2009 of £3.6bn ($5.5bn), after struggling with billions of pounds of bad loans.
Despite the losses, the bank is set to announce it will pay bonuses totalling £1.3bn to its staff. BBC.

It’s nice to see RBS can lose £3.6bn and still pay its poor bankers a £1.6bn [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/02/25/rbs-loses-3-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
