<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutofRange.net &#187; Business</title>
	<atom:link href="http://www.outofrange.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofrange.net</link>
	<description>The mistakes of each generation will just fade like a radio station if you drive out of range - Ani DiFranco</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kraft Investing in the UK</title>
		<link>http://www.outofrange.net/2010/02/10/kraft-investing-in-the-uk/</link>
		<comments>http://www.outofrange.net/2010/02/10/kraft-investing-in-the-uk/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:34:24 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11289</guid>
		<description><![CDATA[Before Kraft’s takeover of Cadbury the company made allsorts of promises about jobs and investment in the UK and once shareholders approved the takeover. Cadbury&#8217;s new owner, Kraft, says it plans to close the company&#8217;s Somerdale factory in Keynsham, near Bristol. Just last week it said it would keep it open. The shutdown would mean [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/02/10/kraft-investing-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Take Money and Run</title>
		<link>http://www.outofrange.net/2010/01/06/shell-take-money-and-run/</link>
		<comments>http://www.outofrange.net/2010/01/06/shell-take-money-and-run/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:47:55 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=11125</guid>
		<description><![CDATA[Shell has sold hundreds of faulty solar panel systems to low-wage earners in Sri Lanka costing around 30% of their salaries which are financed by loans. Shell is refusing to honour the Warranties because it sold its solar energy business for the most part to Solar World and the rest to Environ Energy Global PTE [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2010/01/06/shell-take-money-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Name of Profit I’ll leave You Naked on the Street to Face the Bombs</title>
		<link>http://www.outofrange.net/2009/11/06/in-the-name-of-profit-i%e2%80%99ll-leave-you-naked-on-the-street-to-face-the-bombs/</link>
		<comments>http://www.outofrange.net/2009/11/06/in-the-name-of-profit-i%e2%80%99ll-leave-you-naked-on-the-street-to-face-the-bombs/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:24:54 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=10939</guid>
		<description><![CDATA[BAGHDAD — Despite major bombings that have rattled the nation, and fears of rising violence as American troops withdraw, Iraq’s security forces have been relying on a device to detect bombs and weapons that the United States military and technical experts say is useless. The small hand-held wand, with a telescopic antenna on a swivel, [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2009/11/06/in-the-name-of-profit-i%e2%80%99ll-leave-you-naked-on-the-street-to-face-the-bombs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Penurious Four</title>
		<link>http://www.outofrange.net/2009/09/11/the-penurious-four/</link>
		<comments>http://www.outofrange.net/2009/09/11/the-penurious-four/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:20:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=10591</guid>
		<description><![CDATA[A report into the collapse of carmaker MG Rover will say that five executives took £42m in pay and pensions from the troubled firm. Independent inspectors said the men behind the takeover and the executive they appointed enriched themselves as Rover headed for insolvency. BBC. So the scum that ran the company burnt through a [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2009/09/11/the-penurious-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAWFUL</title>
		<link>http://www.outofrange.net/2009/08/20/iawful/</link>
		<comments>http://www.outofrange.net/2009/08/20/iawful/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:41:06 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=10454</guid>
		<description><![CDATA[I’m no fan of business – mainly because they’re too often about profit at any cost. Netchoice a USA coalition of trade associations, eCommerce businesses, and misguided online consumers has set up iAWFUL (Internet Advocates&#8217; Watchlist For Ugly Laws). iAWFUL compiles a top ten list of the worst internet laws in America – and a [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2009/08/20/iawful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBOS Profits Fall 72%</title>
		<link>http://www.outofrange.net/2008/07/31/hbos-profits-fall-72/</link>
		<comments>http://www.outofrange.net/2008/07/31/hbos-profits-fall-72/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:54:12 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=8268</guid>
		<description><![CDATA[So screams the headlines on the BBC website and elsewhere. What actually happened is HBOS made an obscene profit of £848 million as opposed to the fucking obscene amount last time of £2.96 billion. So whilst the rest of us are struggling to pay our mortgages and bills, HBOS which help create the &#8220;credit squeeze&#8221; [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2008/07/31/hbos-profits-fall-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bully</title>
		<link>http://www.outofrange.net/2008/06/16/bully/</link>
		<comments>http://www.outofrange.net/2008/06/16/bully/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:45:49 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/?p=8201</guid>
		<description><![CDATA[Nobody likes a bully, but US is bullying UK banks by threatening to prosecute UK banks with branches in the US that have any dealings with Cuba. Lloyds TSB has taken head of these threats and decided to write to customers who trade with Cuba telling them to stop or move accounts. Since when does [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2008/06/16/bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Profits Surge</title>
		<link>http://www.outofrange.net/2008/02/21/british-gas-profits-surge/</link>
		<comments>http://www.outofrange.net/2008/02/21/british-gas-profits-surge/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 09:47:34 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/2008/02/21/british-gas-profits-surge/</guid>
		<description><![CDATA[The BBC reports the profits at British Gas&#8217; residential arm have leapt from £95m in 2006 to £571m for last year. How have they managed such a dramatic increase? Well, the rising price of wholesale gas linked in the publics price increases seen at the petrol pumps. This has led consumers to expect price rises [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2008/02/21/british-gas-profits-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Head of Apple Earns $1 a year</title>
		<link>http://www.outofrange.net/2008/01/24/steve-jobs-head-of-apple-earns-1-a-year/</link>
		<comments>http://www.outofrange.net/2008/01/24/steve-jobs-head-of-apple-earns-1-a-year/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:46:59 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.outofrange.net/2008/01/24/steve-jobs-head-of-apple-earns-1-a-year/</guid>
		<description><![CDATA[ZDNet reports while other senior execs earned over $1m each in salaries and bonuses in 2007, Apple chief Steve Jobs maintained his annual pay of $1. As if Jobs is making a virtuous sacrifice. As if this is the case in reality, have you seen Jobs&#8217; stock options? They&#8217;re like winning the lottery over and [...]]]></description>
		<wfw:commentRss>http://www.outofrange.net/2008/01/24/steve-jobs-head-of-apple-earns-1-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
